Edital publicado no Diário Oficial do Distrito Federal no 256, de 8 de dezembro de 2014 – Páginas 67 a 178.
GOVERNO DO DISTRITO FEDERAL
SECRETARIA DE ESTADO DE ADMINISTRAÇÃO PÚBLICA DO DISTRITO FEDERAL
EDITAL No 07, DE 3 DE DEZEMBRO DE 2014
CONCURSO PÚBLICO PARA PROVIMENTO DE VAGAS E FORMAÇÃO DE
CADASTRO RESERVA PARA CARGOS DE NÍVEL SUPERIOR
RESULTADO FINAL DO CONCURSO PÚBLICO
O SECRETÁRIO DE ESTADO DE ADMINISTRAÇÃO PÚBLICA DO DISTRITO FEDERAL, no uso de suas atribuições legais e em
conformidade com o disposto na Lei Distrital no 4.949, de 15 de outubro de 2012, torna público o resultado final do concurso público para os cargos
de Médico, Cirurgião-Dentista, Especialista em Saúde e Enfermeiro das Carreiras: Médica, Cirurgião-Dentista, Assistência Pública à Saúde
do Distrito Federal e Enfermeiro, regido pelo Edital No 01 – SEAP/SES-NS, publicado no Diário Oficial do Distrito Federal, no 109, de 30 de
maio de 2014, conforme a seguir.
1 Relação, em ordem alfabética, dos candidatos aprovados no concurso público para a Carreira de Cirurgião-Dentista, com as seguintes
informações: número de inscrição, nome completo (em ordem alfabética), pontuação em conhecimentos básicos, pontuação em conhecimentos
específicos, nota final no concurso público e classificação final no cargo/especialidade.
1.1 Cargo: Cirurgião-Dentista - Especialidade Cirurgião-Dentista (código 101). 10811116, ADER CENACHI COELHO, 14, 26, 40, 2087;
108112033, ADRIANA DA COSTA GONCALVES, 18, 32, 50, 744; 108103021, ADRIANA DA SILVA SANTOS, 18, 38, 56, 220; 108116712,
ADRIANA DARC LEMA XAVIER, 18, 34, 52, 517; 108109528, ADRIANA DE FATIMA COUTINHO DE HOLANDA, 13, 28, 41, 1949;
108103832, ADRIANA DE FATIMA FREITAS, 17, 32, 49, 892; 108129285, ADRIANA MARIA BOLSON, 15, 46, 61, 38; 108118697,
ADRIANA MARTINS BRAGA, 13, 32, 45, 1453; 108107892, ADRIANA MARTINS DE OLIVEIRA CHAVES, 15, 34, 49, 874; 108122855,
ADRIANA MELO GRAM CASTRO, 14, 30, 44, 1560; 108112231, ADRIANA RESENDE SOUSA OLIVEIRA, 18, 26, 44, 1558; 108124690,
ADRIANA SAMPAIO GENSCHOW ZUVANOV, 23, 36, 59, 81; 108129372, ADRIANA SILVA DA COSTA CRUZ, 16, 38, 54, 331; 108103909,
ADRIANA VAZ DE MELO MACIEL DE MORAES, 18, 38, 56, 203; 108101090, ADRIANE DOS SANTOS ROSA, 14, 28, 42, 1914; 108104691,
ADRIANO FERREIRA SANTOS, 20, 36, 56, 215; 108102201, ADRIANO FIALHO DE OLIVEIRA, 15, 32, 47, 1204; 108122857, ADRIANO
GRAM CASTRO, 13, 34, 47, 1148; 108102185, ADRIANO ROCHA FAGUNDES, 16, 28, 44, 1562; 108117166, AGADIELE TAIZ RIBEIRO
SIQUEIRA LUSTOSA, 17, 34, 51, 687; 108108221, AGOSTINHO NUNES DO COUTO NETO, 13, 32, 45, 1454; 108129410, AGRIPINO
GUEDES MILHOMEM NETO, 13, 30, 43, 1754; 108125031, AILTON DE OLIVEIRA NETO, 19, 40, 59, 94; 108125518, AILTON MARIANO
DE FARIA JUNIOR, 14, 28, 42, 1881; 108107169, AIRA MENDONCA COLLACO VERAS ISSA, 20, 36, 56, 212; 108102194, AKEHITO
LANZOTTI RODRIGES DAMNO, 15, 38, 53, 501; 108104369, ALAN LUIS VIEIRA VALERIO, 14, 26, 40, 2073; 108100986, ALANA
CHRISTINA DE BARROS CORREA, 15, 28, 43, 1826; 108117121, ALANA M F SANDERS, 17, 32, 49, 896; 108100389, ALANA PAULA DA
MATTA MAIA, 21, 44, 65, 6; 108106478, ALANUCA SALES DE OLIVEIRA, 20, 32, 52, 564; 108129032, ALBERTO ALAN REBOUCAS
COUTO, 16, 28, 44, 1628; 108119308, ALBERTO RODRIGUES DE SOUSA JUNIOR, 19, 38, 57, 162; 108131247, ALCIONE ELISA RIBEIRO
GARCIA, 14, 30, 44, 1547; 108103362, ALCIONE REGINA PEGORARO VIANA, 18, 34, 52, 522; 108102598, ALDAFRAN CABRAL DE
OLIVEIRA, 16, 32, 48, 1012; 108131123, ALESSANDRA ALVES DE LIMA, 16, 30, 46, 1293; 108111638, ALESSANDRA BARROS FERRAZ,
19, 26, 45, 1427; 108102026, ALESSANDRA BASTOS GARCIA, 16, 34, 50, 757; 108112261, ALESSANDRA CAIXETA DE SOUSA
TEIXEIRA, 19, 30, 49, 886; 108106064, ALESSANDRA DE OLIVEIRA ROCHA, 15, 26, 41, 1966; 108128490, ALESSANDRA DUARTE
GUIMARAES E SILVA, 20, 36, 56, 217; 108102419, ALESSANDRA FERNANDES DE CASTRO, 15, 40, 55, 256; 108109836, ALESSANDRA
GOMES CABRAL, 13, 30, 43, 1727; 108118766, ALESSANDRA PACHECO SABA, 17, 26, 43, 1760; 108102990, ALESSANDRA SUELEN
RIBEIRO, 13, 30, 43, 1767; 108107236, ALESSANDRA WELZEL, 16, 34, 50, 818; 108106664, ALESSANDRA ZIMMER FERNANDES, 21, 38,
59, 80; 108123535, ALESSANDRO CORREIA SANTANNA DE AMORIM, 13, 28, 41, 1956; 108130090, ALESSIANA SEGALLA SCARELLI
DE MAGALHAES, 14, 34, 48, 1036; 108113718, ALEX SANDRO ZERBATO DA SILVA, 13, 34, 47, 1184; 108110799, ALEX SIQUEIRA
PEGO, 17, 26, 43, 1685; 108105505, ALEX VASCONCELOS WANDERLEY, 17, 40, 57, 166; 108115752, ALEXANDRA IRINEU SANTANA,
18, 34, 52, 518; 108125209, ALEXANDRE DE CAMARGOS MARTINS, 15, 40, 55, 316; 108117964, ALEXANDRE DE MELO, 17, 38, 55, 275;
108114305, ALEXANDRE DE MELO PANTALEAO, 16, 32, 48, 1011; 108123372, ALEXANDRE DUTRA DE SANTANA, 15, 30, 45, 1429;
108127588, ALEXANDRE NOGUEIRA DE SOUZA, 18, 34, 52, 533; 108100995, ALEXANDRE PIMENTEL ROCHA MELLO, 16, 32, 48, 1018;
108124648, ALEXANDRE SAMPAIO DONATO, 17, 28, 45, 1431; 108133923, ALEXANDRINO CEZAR DA FONSECA, 15, 30, 45, 1478;
108105225, ALEXSANDRO LOPES LIMA, 13, 30, 43, 1795; 108133189, ALFREDO DELANO SALVIATO BATISTA, 13, 28, 41, 1959;
108105374, ALGEMIRA SILVA LUSTOSA VIANA, 15, 34, 49, 945; 108133487, ALINE ABREU MAXIMO, 18, 32, 50, 829; 108120093,
ALINE BIE PINTO BANDEIRA, 15, 28, 43, 1830; 108108709, ALINE CUNHA MEDEIROS, 17, 30, 47, 1259; 108105141, ALINE DE FREITAS
SILVA, 17, 28, 45, 1471; 108131110, ALINE GABRIELY VAZ MONTEIRO DE CARVALHO, 13, 30, 43, 1766; 108104532, ALINE GAMA
SANTOS, 16, 42, 58, 139; 108101413, ALINE GRATIERI COSTA, 18, 38, 56, 240; 108104525, ALINE HUSEK EMANUELLI DE ARAUJO
LIMA, 19, 34, 53, 462; 108122956, ALINE JULIANA GRASS, 16, 32, 48, 1042; 108107233, ALINE KIMIKO SEKO, 20, 34, 54, 410; 108130133,
ALINE MARCATO TERR DE SOUSA, 16, 28, 44, 1601; 108113828, ALINE ROCHA RIBEIRO, 15, 28, 43, 1815; 108115501, ALINE
RODRIGUES ARRUDA, 15, 30, 45, 1492; 108109270, ALINE SEVERIANO DA SILVA, 19, 34, 53, 488; 108123823, ALINE SILVA RIOS, 17,
28, 45, 1491; 108120552, ALINE SILVEIRA COSTA PINTO, 18, 30, 48, 1057; 108129267, ALINE TEIXEIRA BRAGA, 14, 34, 48, 1113;
108103656, ALIPIO CARVALHO DE BRITO, 21, 40, 61, 53; 108108198, ALISSA TALITA CORREA NUNES, 14, 28, 42, 1915; 108118350,
ALTAIR ALVES PEREIRA, 23, 28, 51, 633; 108100040, ALYNE CHRISTINA MANRIQUE BITTENCOURT DE OLIVEIRA, 13, 30, 43, 1800;
108104720, ALYNNE MACEDO, 16, 38, 54, 370; 108124334, ALYSON FRANCA DA MATA, 17, 38, 55, 273; 108105082, ALYSSA SALES
DOS SANTOS, 16, 36, 52, 588; 108116434, AMANDA ALMEIDA FRANCA, 17, 34, 51, 678; 108131136, AMANDA ARAUJO MAIA, 14, 28,
42, 1923; 108105177, AMANDA BATISTA FERREIRA, 14, 28, 42, 1938; 108104773, AMANDA COUTO DA SILVA, 21, 36, 57, 172;
108118210, AMANDA DE FARIA MONTEIRO, 15, 28, 43, 1752; 108125567, AMANDA DE OLIVEIRA LUSTOSA, 14, 30, 44, 1658;
108118106, AMANDA DE OLIVEIRA PONCE, 14, 26, 40, 2113; 108113184, AMANDA GAIESKI GREVE CADDAH, 19, 32, 51, 673;
108108994, AMANDA GONCALVES HONORATO, 15, 34, 49, 928; 108120735, AMANDA LEITZKE LEME, 15, 26, 41, 2039; 108104469,
AMANDA MUNIZ PEREIRA, 14, 28, 42, 1931; 108103337, AMANDA OLIVEIRA SOARES, 14, 26, 40, 2124; 108107721, AMANDA
VICENTE BRASIL, 16, 34, 50, 826; 108129176, AMANDA VIEIRA DA SILVA DE OLIVEIRA, 14, 26, 40, 2115; 108117312, ANA PAULA
CAPOULADE NOGUEIRA DE AGUIAR, 15, 34, 49, 869; 108109019, ANA ANGELICA SOARES GUERRA PINTO, 15, 26, 41, 1973;
108129084, ANA AUGUSTA PINHEIRO BANEGA, 13, 30, 43, 1746; 108114135, ANA CARLA HORNOS RIBEIRO, 13, 32, 45, 1506;
108127673, ANA CAROLINA AZEVEDO BERNARDES, 17, 34, 51, 664; 108101965, ANA CAROLINA BOLOGNANI DE SOUZA E SILVA
FUAO LOBO, 21, 42, 63, 15; 108103476, ANA CAROLINA DAMAZIO SILVA, 18, 38, 56, 243; 108125489, ANA CAROLINA DE PAIVA
TEIXEIRA, 13, 28, 41, 2028; 108105320, ANA CAROLINA ESMERALDO APOLINARIO, 13, 28, 41, 1964; 108102203, ANA CAROLINA
FELIX FERREIRA, 16, 40, 56, 225; 108120091, ANA CAROLINA FREY MOTTA, 16, 32, 48, 1035; 108127946, ANA CAROLINA LIMA
MOREIRA, 18, 38, 56, 244; 108100771, ANA CAROLINA MAMEDE BERNARDES, 17, 30, 47, 1196; 108107422, ANA CAROLINA PORTES
PASMADJIAN, 16, 38, 54, 406; 108126685, ANA CAROLINA SILVA FONTES, 15, 30, 45, 1540; 108118930, ANA CECILIA DE CAMPOS
Página 1 de 145
Edital publicado no Diário Oficial do Distrito Federal no 256, de 8 de dezembro de 2014 – Páginas 67 a 178.
BATISTA, 16, 38, 54, 380; 108126775, ANA CLAUDIA COSTA RODRIGUES, 16, 32, 48, 998; 108104422, ANA CLAUDIA FERREIRA
MAUAD, 14, 32, 46, 1320; 108127564, ANA CLAUDIA ZAGO, 15, 32, 47, 1129; 108113594, ANA CRISTINA BARRETO PEIXOTO
SAMPAIO, 15, 30, 45, 1411; 108102379, ANA CRISTINA DE CARVALHO RODRIGUES, 19, 34, 53, 428; 108105186, ANA CRISTINA DE
GODOI ZINGRA, 14, 34, 48, 1091; 108101976, ANA CRISTINA DIAS MORAIS, 17, 32, 49, 873; 108106879, ANA CRISTINA SOEIRO, 15, 30,
45, 1462; 108120771, ANA ELIZIA MASCARENHAS MARQUES, 18, 28, 46, 1371; 108114216, ANA FLAVIA PINA FERREIRA, 14, 28, 42,
1872; 108104910, ANA GLAUCIA MENEZES DA SILVA, 19, 38, 57, 151; 108104355, ANA JULIA ALVES RODRIGUES, 14, 30, 44, 1672;
108103340, ANA KARINE ALBUQUERQUE DA SILVA, 14, 32, 46, 1318; 108123322, ANA KAROLINE VILELA PORTO, 16, 36, 52, 602;
108122542, ANA LIVIA BESSA LEAO, 13, 28, 41, 2017; 108118151, ANA LUCIA CORREIA DA CRUZ, 15, 38, 53, 425; 108129468, ANA
LUISA DOS SANTOS OLIVEIRA, 15, 28, 43, 1831; 108120036, ANA LUISA FOGAROLLI RODRIGUES DA CUNHA, 15, 32, 47, 1265;
108120775, ANA LUISA MACHADO GUIMARAES, 17, 32, 49, 983; 108100993, ANA LUIZA DE SOUZA PELEGRINELLI, 16, 32, 48, 1095;
108101048, ANA LUIZA LAGUARDIA CANTARUTTI, 18, 40, 58, 144; 108100440, ANA LUIZA LAROCCA RIGAILO, 17, 34, 51, 626;
108125606, ANA LUIZA LEICHTWEIS, 13, 34, 47, 1244; 108115161, ANA LUIZA PAIM DE OLIVEIRA CUNHA, 14, 28, 42, 1866;
108108655, ANA LUIZA RABELO DAS NEVES, 13, 34, 47, 1253; 108118739, ANA LUIZA REGO JULIO, 14, 32, 46, 1345; 108111399, ANA
MARCIA OLIVEIRA BISPO, 14, 46, 60, 66; 108113728, ANA MARIA COSTA CANDIDO LACERDA, 19, 32, 51, 636; 108101092, ANA
MASCOLO SANTOS, 20, 40, 60, 77; 108128965, ANA PAULA BITENCOURT SOUZA, 13, 30, 43, 1748; 108116273, ANA PAULA
CENTURIONE COSTA, 13, 26, 39, 2155; 108112106, ANA PAULA DA SILVA MOURA OLIVEIRA, 20, 42, 62, 24; 108110595, ANA PAULA
DO NASCIMENTO FERREIRA PARADELA, 16, 34, 50, 741; 108108211, ANA PAULA FERREIRA MATOS, 18, 38, 56, 223; 108101335, ANA
PAULA HONORIO CAIXETA, 14, 38, 52, 601; 108126810, ANA PAULA JORGE WERNECK VIEIRA, 14, 30, 44, 1568; 108103786, ANA
PAULA MAGALHAES FERREIRA, 20, 28, 48, 1069; 108102679, ANA PAULA MARQUES ATTIE, 14, 32, 46, 1295; 108110193, ANA PAULA
NUNES SANTOS, 15, 44, 59, 96; 108101926, ANA PAULA PESSOA DE JESUS LIMA, 13, 28, 41, 2000; 108113088, ANA PAULA
RODRIGUES DE MAGALHAES, 18, 36, 54, 394; 108124545, ANA PAULA ROSAL MATOS, 14, 28, 42, 1885; 108111059, ANA PAULA
VICENTE DA CONCEICAO, 15, 36, 51, 722; 108106573, ANA PAULDA DA SILVA ALCANTARA, 16, 38, 54, 409; 108117700, ANA
RENATA ALVIM ALVARENGA MACHADO, 22, 36, 58, 116; 108105469, ANA TEREZA TORRES SILVERIO DE ALMEIDA, 17, 34, 51,
645; 108124714, ANA VALERIA GOMES BATISTA PEDROSA, 16, 26, 42, 1911; 108107375, ANANDA DE SOUSA AQUINO, 13, 30, 43,
1788; 108109579, ANANIAS FERNANDES DE ANDRADE JUNIOR, 16, 34, 50, 821; 108118043, ANAXSANDRO DOUDEMENT ALMEIDA,
18, 28, 46, 1297; 108122390, ANAYSA NAZARE NASCIMENTO, 14, 26, 40, 2108; 108126653, ANDERSON CARDOSO, 16, 34, 50, 740;
108116300, ANDERSON DE BRITO NOGUEIRA, 13, 28, 41, 1994; 108113106, ANDERSON DE OLIVEIRA PAULO, 15, 28, 43, 1684;
108120378, ANDERSON FRANCA DA COSTA, 21, 32, 53, 465; 108111225, ANDERSON HUMBERTO DEVOTI, 18, 40, 58, 112; 108101654,
ANDERSON JOSE GOMES FERREIRA, 15, 32, 47, 1164; 108129374, ANDRE DA SILVA MENDES, 13, 30, 43, 1688; 108125515, ANDRE DE
LIMA FARIAS, 14, 38, 52, 583; 108105050, ANDRE DIOGO BARBOSA, 14, 40, 54, 342; 108113522, ANDRE EDUARDO DE AVILA
CARREIRO, 13, 36, 49, 927; 108124328, ANDRE FERNANDES MAIA, 16, 44, 60, 60; 108106031, ANDRE GUEIROS DE MAGALHAES, 14,
36, 50, 755; 108101871, ANDRE LOPES DE PAULA BARBOSA, 14, 40, 54, 325; 108119150, ANDRE LUIZ GOMES DANTAS, 21, 28, 49, 895;
108115878, ANDRE REZENDE BRAGA, 21, 40, 61, 40; 108116211, ANDRE SILVEIRA POUSO, 15, 30, 45, 1499; 108114627, ANDRE
THOME DE AQUINO LEITE, 17, 34, 51, 688; 108103763, ANDRE UDSON BATISTA VIEIRA, 13, 36, 49, 952; 108106769, ANDREA
ASHIHARA DE FREITAS, 16, 30, 46, 1324; 108115141, ANDREA BIANCHI MEDEIROS, 14, 30, 44, 1554; 108104342, ANDREA BORGES
RABELO, 16, 36, 52, 535; 108126227, ANDREA CRISTINA MUNDIM, 14, 28, 42, 1852; 108119261, ANDREA DIAS, 15, 28, 43, 1756;
108131550, ANDREA DOLORES CORREIA MIRANDA VALDIVIA, 13, 28, 41, 1989; 108121163, ANDREA FINOTTI BORGES, 15, 34, 49,
912; 108115022, ANDREA LARA COSTA SENA, 19, 40, 59, 101; 108106738, ANDREA LUANA OLIVEIRA ROSA VEXENAT, 17, 34, 51,
719; 108117140, ANDREA MALTA CARDOSO, 16, 30, 46, 1352; 108113426, ANDREA MANENTE LAZERIS, 13, 26, 39, 2149; 108103600,
ANDREA MARTINS DANTAS, 14, 34, 48, 1009; 108117552, ANDREA NOGUEIRA DE OLIVEIRA, 18, 38, 56, 197; 108118345, ANDREA
ORELLANA FILGUEIRA, 20, 30, 50, 783; 108103382, ANDREA PESSANHA LOBATO GUIMARAES, 14, 28, 42, 1844; 108125245, ANDREA
PINHEIRO DE ABREU MEIRELLES, 18, 28, 46, 1388; 108116412, ANDREA RAQUEL PEPINO CORREA, 14, 34, 48, 989; 108115301,
ANDREA TAKEUTI, 15, 30, 45, 1437; 108129806, ANDREIA BANDEIRA DE FARIA ROLLER, 17, 30, 47, 1142; 108112779, ANDREIA
DINIZ DIAS, 16, 28, 44, 1605; 108111709, ANDREIA FERREIRA DOS SANTOS MOREIRA, 17, 36, 53, 447; 108109612, ANDREIA MARIA
ROCHA MOREIRA, 17, 38, 55, 318; 108127966, ANDRESSA FABRO LUCIANO DOS SANTOS, 13, 36, 49, 938; 108130634, ANDRESSA
SCAPINI KONZEN, 19, 26, 45, 1510; 108104574, ANDREZA ESTELITA XAVIER DOS SANTOS, 15, 28, 43, 1776; 108116577, ANDREZA
LIMA BESERRA, 17, 30, 47, 1182; 108104823, ANDREZZA MARIA PELLI, 14, 36, 50, 774; 108122557, ANDRIELLY DA APARECIDA
SILVA, 13, 26, 39, 2182; 108133872, ANELISE KRAUSE GUIMARAES COSTA, 17, 30, 47, 1151; 108115912, ANGEL ALBERTO GRANIZO
SILVA, 19, 30, 49, 858; 108133305, ANGELA BEATRIZ CAVALCANTE DE AMORIM IZAC, 14, 26, 40, 2081; 108123852, ANGELA DA
CUNHA BORGES FERREIRA, 16, 28, 44, 1575; 108111424, ANGELA DE OLIVEIRA ASSUNCAO, 15, 28, 43, 1683; 108119409, ANGELA
FERREIRA DE OLIVEIRA ZAVITOSKI, 15, 34, 49, 870; 108118199, ANGELICA PALMA ORENHA, 20, 42, 62, 31; 108103861, ANNA
ALICE ANABUKI, 14, 36, 50, 854; 108111046, ANNA ALICE CARDOSO MATUNE, 18, 42, 60, 56; 108105102, ANNA CAROLINA AMORIM
CAVALCANTE, 18, 36, 54, 377; 108105628, ANNA CLAUDIA CARNEIRO BRAGA, 13, 32, 45, 1517; 108116542, ANNA CLAUDIA COSTA
DE PAULA, 16, 38, 54, 390; 108109265, ANNA KARINA COSTA CARDOSO, 13, 30, 43, 1740; 108100235, ANNA LOIANNE NOGUEIRA
CHEVALIER, 17, 38, 55, 309; 108127313, ANNA PAULA FURTADO RODRIGUES, 14, 30, 44, 1636; 108108594, ANNA PAULA PASSOS
BACIUK, 15, 36, 51, 619; 108100860, ANNA SCHEILLA DUTRA GIL RAPASSI, 14, 26, 40, 2085; 108107642, ANNE CAROLINA SILVA
RICARDO, 15, 42, 57, 168; 108104400, ANNE CAROLINE FONSECA SKOWRONSKI, 14, 30, 44, 1624; 108118261, ANNELISE MOULIM
VILLAR, 15, 36, 51, 717; 108128432, ANTONIO CARLOS AUCELIO DE OLIVEIRA, 18, 34, 52, 506; 108103268, ANTONIO JOAQUIM
SILVA SARAIVA FILHO, 15, 26, 41, 2059; 108130436, ANY LUCIA FLORENTINO QUINTO, 14, 36, 50, 850; 108118203, AOS 8 BL A AP
505, 18, 28, 46, 1333; 108100030, APARECIDA DE CASSIA COSTA POVOA, 19, 34, 53, 418; 108114407, ARETUZA DA SILVA
FIGUEREDO, 13, 38, 51, 653; 108111634, ARETUZA LUANNY COSTA BARRIGA, 13, 30, 43, 1802; 108114964, ARIANE SARAIVA
FIGUEIRA TZELIKIS, 17, 36, 53, 439; 108111526, ARIANNE BRAZ RODRIGUES, 13, 28, 41, 2053; 108107215, ARNALDO COSTA
SANTANA JUNIOR, 18, 34, 52, 548; 108125292, ARNOLFO CARVALHO DOS SANTOS, 15, 36, 51, 622; 108111592, ARTHUR CABRAL DE
ARAUJO, 17, 38, 55, 293; 108113519, ATAISA DE FATIMA DINIZ, 16, 40, 56, 207; 108122078, ATTIO AUGUSTO GUIMARAES DA SILVA,
14, 36, 50, 851; 108129930, AUGUSTO ADAM JAGER FERNANDES, 16, 36, 52, 515; 108128513, AUGUSTO CESAR BRAZ HOLLANDA,
13, 38, 51, 627; 108100214, AURELIA RODRIGUES BORGES DE ANDRADE, 20, 32, 52, 529; 108129118, AURENILDO BELAS LUSTOSA,
13, 36, 49, 868; 108101223, AYSSA ALVES, 13, 32, 45, 1457; 108107903, BARBARA CARVALHO JABER SANTOS, 22, 32, 54, 407;
108103371, BARBARA FEITOSA FERRER, 14, 30, 44, 1657; 108108909, BARBARA VIEIRA ROCHA, 20, 38, 58, 124; 108133930, BEATRIZ
ANDRADE PIMENTA, 13, 36, 49, 981; 108104835, BEATRIZ BARONI PEREIRA DUTRA, 17, 36, 53, 437; 108121863, BEATRIZ DE SOUZA
OLIVEIRA BATISTA, 17, 30, 47, 1187; 108128809, BEATRIZ MEIRELES FORTALEZA, 16, 28, 44, 1574; 108111844, BEATRIZ MOREIRA
LOPES, 19, 36, 55, 308; 108131086, BERENICE FERNANDES DASILVA, 13, 26, 39, 2126; 108100433, BERENICE MENDES MACHADO, 21,
42, 63, 20; 108114631, BERNARDO BRITO LUIZ, 22, 34, 56, 227; 108116444, BERNARDO MANOEL CARDOZO DIAS, 13, 36, 49, 929;
108127095, BERNARDO NAVES VACONCELOS, 14, 28, 42, 1900; 108102128, BETANIA CHACES TARQUINIO, 18, 36, 54, 322; 108132673,
BETINA GOBETTI DA SILVA, 14, 32, 46, 1362; 108102010, BIANCA CAROLINA DE SIQUEIRA MENESES FRANCA, 13, 34, 47, 1190;
108120346, BIANCA CARRIJO MAIA, 16, 32, 48, 1089; 108101805, BIANCA MARTINS DE OLIVEIRA, 13, 26, 39, 2179; 108101180,
Página 2 de 145
Edital publicado no Diário Oficial do Distrito Federal no 256, de 8 de dezembro de 2014 – Páginas 67 a 178.
BIANCA MENEZES PICCIN, 22, 26, 48, 1066; 108107912, BIANCA NASCIMENTO REGINATO, 15, 32, 47, 1245; 108133270, BIANCA
NOGUEIRA DO NASCIMENTO LIMA COSTA, 15, 32, 47, 1143; 108115284, BIANCA PATRICIA DE OLIVEIRA NUNES FERNANDES, 17,
36, 53, 423; 108107848, BIANCA VICCO BAUAB, 16, 26, 42, 1879; 108101282, BRAULIO RICARDO FARIA DOS REIS, 14, 34, 48, 1078;
108128309, BRENDDA JULIANA CARVALHO FEITOSA, 14, 26, 40, 2119; 108116869, BRENNER ALVES COPPOLA, 16, 34, 50, 853;
108129069, BRUNA ALVES SATO, 14, 34, 48, 1110; 108110891, BRUNA AYUMI FONSECA TASHIRO, 14, 34, 48, 1117; 108106806,
BRUNA DE CASTRO, 13, 26, 39, 2176; 108103087, BRUNA DE CASTRO OLIVEIRA JUNQUEIRA, 14, 32, 46, 1328; 108100423, BRUNA
FRIZON GREGGIANIN, 19, 38, 57, 175; 108127109, BRUNA MARIA EMERENCIANO BUENO, 16, 28, 44, 1649; 108100302, BRUNA
RABELO AMORIM, 15, 26, 41, 1980; 108103853, BRUNA VALADARES RIBEIRO, 13, 28, 41, 2003; 108123480, BRUNNA SANTOS
BARRETO, 13, 30, 43, 1807; 108107170, BRUNNO HENRIQUE KILL AGUIAR, 19, 30, 49, 947; 108131288, BRUNO BUENO GUIMARAES,
16, 36, 52, 544; 108105037, BRUNO CELSO RODRIGUES SALES, 20, 32, 52, 545; 108122038, BRUNO DE FREITAS HARTMANN, 14, 30,
44, 1656; 108103838, BRUNO FONTENELE CARVALHO, 13, 40, 53, 496; 108106451, BRUNO FRANCO FRANZAO, 15, 36, 51, 646;
108113280, BRUNO LEOPNARDO PEREIRA, 15, 34, 49, 909; 108104206, BRUNO OLIVEIRA DUARTE MARINHO, 18, 28, 46, 1392;
108126209, BRUNO QUEIROZ DA SILVA, 14, 28, 42, 1892; 108105499, BRUNO REZENDE LEITE, 18, 32, 50, 817; 108107680, BRUNO SA
JALES DE CARVALHO, 14, 26, 40, 2101; 108119405, BUTRUZ SARKIS SIMAO JUNIOR, 13, 28, 41, 1971; 108107037, CAIO CESAR
SOARES LEITE, 13, 38, 51, 691; 108100199, CAIO CEZAR REBOUCAS E CERQUEIRA, 20, 38, 58, 140; 108124317, CAIO DE ALMEIDA
RAMOS, 17, 26, 43, 1782; 108122398, CAIQUE ROCHA PEGO, 13, 30, 43, 1823; 108112814, CAMILA ALVES DE OLIVEIRA RIBEIRO, 16,
30, 46, 1367; 108130383, CAMILA ALVES OLIVEIRA SOUZA, 14, 32, 46, 1380; 108111492, CAMILA ARAUJO PINTO, 16, 34, 50, 776;
108112994, CAMILA CARDOSO VIEIRA, 15, 36, 51, 706; 108118836, CAMILA DE SOUSA E ALBUQUERQUE BARBOSA, 16, 36, 52, 532;
108103727, CAMILA FARIAS CAMPOS COELHO, 17, 42, 59, 88; 108120639, CAMILA FEIER VIEGAS, 17, 30, 47, 1261; 108111050,
CAMILA GARCIA E SOUSA, 18, 38, 56, 246; 108125657, CAMILA ISRAEL AZEVEDO, 20, 44, 64, 10; 108126298, CAMILA LOPES
VALADARES, 14, 26, 40, 2123; 108107036, CAMILA MARIA BASTOS MACHADO DE RESENDE, 16, 36, 52, 549; 108105994, CAMILA
MARQUES PEREIRA, 14, 32, 46, 1404; 108116086, CAMILA MATOS SANTIAGO REIS, 17, 28, 45, 1486; 108122745, CAMILA OLIVEIRA
BONA ROCHA MENDES, 13, 30, 43, 1758; 108130139, CAMILA QUEIROZ FONSECA, 15, 34, 49, 973; 108123508, CAMILA RAMOS
MARTINS CAVALCANTE, 13, 34, 47, 1242; 108106361, CAMILA REZENDE DE FREITAS FONSECA, 19, 48, 67, 2; 108104939, CAMILA
RODRIGUES PESSONI, 21, 26, 47, 1272; 108101050, CAMILA RUBINGER SOUSA, 19, 28, 47, 1247; 108120654, CAMILA SALES JREIGE,
17, 26, 43, 1833; 108112874, CAMILA SCARIN BEZERRA, 16, 32, 48, 1060; 108118061, CAMILLA DOS SANTOS FERREIRA WERLANG,
21, 34, 55, 284; 108127678, CAMILLA MARIANA FONSECA SILVA, 15, 28, 43, 1821; 108102425, CAMILLA PEDROSA VIEIRA LIMA, 13,
28, 41, 2051; 108126925, CAMILLO MARTINS BRINGEL COELHO, 19, 26, 45, 1528; 108109457, CARIACY SILVA DE MOURA, 21, 38, 59,
105; 108100480, CARINA DINIZ NOGUEIRA, 15, 28, 43, 1723; 108102332, CARLA ALMEIDA MOTTA PRATA, 18, 32, 50, 753; 108119867,
CARLA BAGNATO BARBOSA, 15, 28, 43, 1757; 108113732, CARLA CRISTINA FRAGA MARQUES CORREA, 16, 30, 46, 1290; 108120342,
CARLA CRISTINA MOREIRA SOARES, 16, 30, 46, 1337; 108100338, CARLA CRISTINE ROCHA BATIST FELIX, 22, 26, 48, 1041;
108103978, CARLA KARINA DOS SANTOS CARVALHO IANNINI, 15, 36, 51, 624; 108113461, CARLA LELIS ARANDA, 14, 30, 44, 1579;
